The portfolio pursues a rather defensive strategy that seeks to achieve equity-like returns with lower volatility and drawdowns compared to traditional equity through active ETF selection, risk management and diversification. It is thus expected to produce higher risk-adjusted returns than market indexes.
We use a systematic approach to constructing the portfolio by ranking ETFs in the investment universe using a number of technical indicators and proprietary formulas. We then select one single asset according to certain calculations, and rebalance once a month.
The investment universe for the portfolio is comprised of multiple assets classes, ranging from large to mid-cap developing markets, emerging markets and fixed-income instruments.
Performance
- Annualized Return
-
14.97%αc Multi-Asset Defensive III
-
10.96%S&P 500 (US Large Cap)
- Sharpe Ratio
-
0.52αc Multi-Asset Defensive III
-
0.68S&P 500 (US Large Cap)
- Maximum Drawdown
-
-76.64%αc Multi-Asset Defensive III
-
-55.19%S&P 500 (US Large Cap)
Metrics
Metric | αc Multi-Asset Defensive III | S&P 500 (US Large Cap) |
---|---|---|
Initial Balance | $10,000 | $10,000 |
Final Balance | $7,784,652 | $1,429,824 |
Returns [View more details] | ||
Month-To-Date | 0.55% | 1.01% |
Year-To-Date | 9.97% | 22.71% |
3M | 3.7% | 3.25% |
6M | 11.14% | 13.1% |
Annualized Return (3Y) | -5.76% | 11.58% |
Annualized Return (5Y) | 5.74% | 16.08% |
Annualized Return (All) | 14.97% | 10.96% |
Risk [View more details] | ||
Annual Volatility | 34% | 17.52% |
Max Drawdown | -76.64% | -55.19% |
Sharpe Ratio | 0.52 | 0.68 |
Sortino Ratio | 1.41 | 0.96 |
Adjusted Sortino (S/√2) | 1 | 0.68 |
- Initial balance: The amount of starting capital used to invest in the asset or portfolio. In this case, we're starting with a $10,000 investment on February 1977.
- Final balance: The amount of capital we've accrued over time as of October 2024.
- Annual return: Also known as annualized return, or CAGR (Compound Annual Growth Rate), measures how much an investment has increased on average each year, during a specific time period. The time period in this case is approximately 48 year(s). Even a small difference in return can have a big impact on the final balance over a long period of time.
- Annual volatility: Basically indicates how much, in percentage points, the investment can deviate from its annual return, under most circumstances. An investment with an annual return of 5% and an annual volatility of 10% would indicate returns from approximately -5% to 15% most of the time. A lower volatility is usually preferred to ensure more steady returns over time.
- Best year: The best performance attained over its lifetime in a given year.
- Worst year: The worst performance undergone over its lifetime in a given year.
- Max drawdown: The largest percentage drop from a peak to a trough of an asset or portfolio, before a new peak is attained. Maximum drawdown is an indicator of downside risk over a specified time period.
- Sharpe Ratio: The Sharpe ratio measures the performance of an investment compared to a risk-free asset, after adjusting for its risk. A Sharpe Ratio above 1 is considered good.
- Sortino Ratio: The Sortino Ratio is a variation of the Sharpe ratio that only penalizes the investment for negative volatility/outcomes, and not for positive volatility. A Sortino Ratio above 1 is considered good.
- Adjusted Sortino Ratio: Sortino Ratio/√2. To allow for comparing the Sortino ratio to the Sharpe ratio, we multiply the risk measure of the Sortino ratio by the square root of 2 (which is the same as dividing the Sortino ratio by the square root of 2).
- Ulcer Index: The Ulcer Index (UI) is a technical indicator that measures downside risk in terms of both the depth and duration of price declines.
- Gain to Pain Ratio: The sum of all returns divided by the absolute value of the sum of all negative returns. In essence, the GPR shows the ratio of net returns to the losses incurred in getting those returns.
Annualized Returns
Annual Return 1y | Annual Return 3y | Annual Return 5y | Annual Return 10y | Annual Return 20y | Annual Return | |
---|---|---|---|---|---|---|
αc Multi-Asset Defensive III | 19.83% | -5.76% | 5.74% | 6.54% | 12.73% | 14.97% |
S&P 500 (US Large Cap) | 34.22% | 11.58% | 16.08% | 13.91% | 10.68% | 10.96% |
Annual Returns
Year | αc Multi-Asset Defensive III | S&P 500 (US Large Cap) | Won |
---|---|---|---|
1977 | 3.78% | -5.72% | |
1978 | 3.94% | 7.69% | |
1979 | 11.52% | 18.3% | |
1980 | 35.97% | 31.11% | |
1981 | -2.82% | -8.55% | |
1982 | 41.76% | 19.25% | |
1983 | 3.82% | 17.07% | |
1984 | 6.36% | 3.67% | |
1985 | 28.61% | 22.6% | |
1986 | 18.16% | 9.3% | |
1987 | 16.49% | 4.69% | |
1988 | 21.66% | 16.27% | |
1989 | 41.36% | 31.4% | |
1990 | 4.68% | -3.35% | |
1991 | 36.1% | 30.2% | |
1992 | 10.23% | 8.21% | |
1993 | 28.71% | 8.81% | |
1994 | -1.52% | 0.4% | |
1995 | 19.38% | 38.05% | |
1996 | 6.6% | 22.5% | |
1997 | 20.94% | 33.48% | |
1998 | 18.5% | 28.69% | |
1999 | 27.91% | 20.39% | |
2000 | 7.2% | -9.74% | |
2001 | 11.13% | -11.76% | |
2002 | 7.12% | -21.58% | |
2003 | 47.47% | 28.18% | |
2004 | 21.77% | 10.7% | |
2005 | 24.89% | 4.83% | |
2006 | 25.71% | 15.85% | |
2007 | 24.91% | 5.15% | |
2008 | 15.57% | -36.8% | |
2009 | 16.36% | 26.35% | |
2010 | -3.28% | 15.06% | |
2011 | 36.69% | 1.89% | |
2012 | 19.35% | 15.99% | |
2013 | 17.43% | 32.31% | |
2014 | 6.62% | 13.46% | |
2015 | -5.95% | 1.23% | |
2016 | 8.85% | 12% | |
2017 | 19.77% | 21.71% | |
2018 | 7.48% | -4.57% | |
2019 | 12.79% | 31.22% | |
2020 | 36.16% | 18.33% | |
2021 | 10.81% | 28.73% | |
2022 | -33.5% | -18.18% | |
2023 | 13% | 26.18% | |
2024 | 9.97% | 22.71% |
αc Multi-Asset Defensive III had 43 positive years and 5 negative years. That's a positive ratio of 90%.
S&P 500 (US Large Cap) had 39 positive years and 9 negative years. That's a positive ratio of 81%.
αc Multi-Asset Defensive III had a better yearly return 58% of the time compared to S&P 500 (US Large Cap).
Monthly Returns
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 | - | -0.3% | 0.9% | 0.8% | 1.1% | 1.7% | -0.4% | 1.7% | -0.3% | -1% | 1.1% | -1.4% | 3.8% |
1978 | -0.8% | -0% | -0.3% | 0% | 3.2% | 0.8% | 3.5% | 1.8% | 0.8% | -2.4% | -1.4% | -1.2% | 3.9% |
1979 | 2.2% | -1.4% | 2% | 0.8% | -0.2% | 1.9% | 1.5% | 3.2% | 1.8% | -5.4% | 3.1% | 1.9% | 11.5% |
1980 | 4.5% | 0.2% | -10.3% | 14% | 5.7% | 3.8% | 4.8% | 1.6% | 2.8% | 2.4% | 7.6% | -4.1% | 36% |
1981 | -3.7% | -4.4% | 3.1% | -5.3% | 6.4% | -2.1% | -3.2% | -4.1% | -1.7% | 7.7% | 11% | -4.9% | -2.8% |
1982 | 0.3% | 1.8% | 2.4% | 3.3% | 0.8% | -2.2% | 4.6% | 7.8% | 6.5% | 8.5% | -0.3% | 2.5% | 41.8% |
1983 | -2.9% | 5% | -0.7% | 3.7% | -3.6% | 3.3% | -2.5% | 1.2% | 1.6% | -1.3% | 1.9% | -1.5% | 3.8% |
1984 | 1.6% | -1.9% | -2.1% | -1.2% | -5.4% | 1.6% | 7.4% | 2.5% | 0.8% | 0.8% | 0.9% | 1.7% | 6.4% |
1985 | 3.9% | 1.1% | 1.1% | 1.2% | 3.6% | 1.7% | 0.9% | 1.7% | 1.4% | 3.6% | 3.7% | 1.7% | 28.6% |
1986 | 0.8% | 4.9% | 8% | 0.7% | 2.5% | 2.8% | -2.4% | 4.4% | -5.2% | 1.3% | 3.7% | -3.9% | 18.2% |
1987 | 1.4% | 2.9% | 4.5% | 2.5% | 0.6% | 2.5% | 3.5% | 4.8% | -2% | -7.2% | 0.8% | 1.6% | 16.5% |
1988 | 4.7% | 3.3% | 6.8% | -0.3% | 0.2% | 3% | -1.5% | -3.8% | 3.8% | 1.6% | 0.9% | 1.6% | 21.7% |
1989 | 1.2% | -1.4% | 4.2% | 11.9% | 2.6% | 5.8% | 2.1% | 1.3% | 5.9% | -0.6% | 0.1% | 2.6% | 41.4% |
1990 | -0% | -0.8% | -0.4% | -2.7% | 4.5% | 2.5% | 4.3% | -11% | 0.4% | 2.2% | 4.6% | 2.1% | 4.7% |
1991 | 1.1% | 12.4% | 3.2% | 0.7% | 6.1% | -4% | 2.5% | 2.2% | 1.9% | 1.6% | -2.8% | 7.2% | 36.1% |
1992 | 4% | 2.9% | 0.9% | -0.9% | 2.7% | -6.4% | 3.2% | 0.8% | 1.4% | -1.9% | 0.5% | 2.9% | 10.2% |
1993 | 0.3% | 1.4% | 2.8% | 3.4% | -0.5% | 2.4% | 2.3% | 6.5% | 1% | 6.1% | -0.1% | 0.2% | 28.7% |
1994 | 3.4% | -1.5% | -3.3% | -1.3% | -0.5% | -1.6% | 2.5% | 6.9% | -1% | -0.2% | -5.7% | 1.3% | -1.5% |
1995 | 2.6% | 2.7% | 0.7% | 1.7% | 2.6% | -0.3% | 3.9% | -0.9% | 1% | -0.4% | 1.7% | 2.7% | 19.4% |
1996 | 2.7% | -1.1% | 1.6% | 1.9% | 0.8% | 0.5% | -5.6% | -1.9% | 4% | 2.3% | 3.4% | -1.6% | 6.6% |
1997 | 5.9% | 2% | -3.8% | 1.4% | 6.6% | 4.5% | 6.3% | -5.9% | 2.5% | -3.3% | 2.4% | 1.7% | 20.9% |
1998 | 1.9% | -0.8% | 3.5% | 1.1% | -1.7% | 1.8% | -0.5% | 4.8% | 3.3% | -1.7% | 3.8% | 1.7% | 18.5% |
1999 | 3% | -3.8% | 3.1% | 9.5% | -3.3% | 6.8% | -3.3% | -1.2% | -1.2% | 1.1% | 4.4% | 11.1% | 27.9% |
2000 | -5.3% | 3% | 2.3% | -4.4% | -0.2% | 2.3% | 1.5% | 2.1% | -0.9% | 1.6% | 3% | 2.5% | 7.2% |
2001 | 0.3% | 1.8% | -0.6% | -2.6% | 1.4% | -0% | 3.6% | 2% | 0.9% | 5.1% | -5.1% | 4.1% | 11.1% |
2002 | 0.4% | 0.7% | -3.9% | -2.4% | 0.2% | 1.8% | 2.7% | 5.5% | 4.3% | -3.7% | 6.2% | -4.2% | 7.1% |
2003 | 1.6% | 3.1% | -1.4% | 1.1% | 6.3% | 3.7% | 4.5% | 4.5% | 0.9% | 7.8% | 1.5% | 6.4% | 47.5% |
2004 | 2.6% | 3.2% | 0.1% | -5.1% | 0.1% | 1.6% | -3.2% | 3.6% | 3.6% | 2.5% | 7.9% | 3.8% | 21.8% |
2005 | -1% | 6.3% | -4.6% | 4.3% | 3.1% | 2.9% | 5.3% | 0.3% | 5.3% | -4.1% | 1.1% | 4.3% | 24.9% |
2006 | 8.1% | -1.2% | 1.7% | 5.5% | -7.6% | 1.2% | 2.2% | 2.2% | 1.1% | 3.7% | 4.2% | 3% | 25.7% |
2007 | 0.6% | -1.4% | 3% | 4.1% | 4.7% | 1.4% | 0.9% | 1% | 8.6% | 8.2% | -6.5% | -1.3% | 24.9% |
2008 | 2.1% | -0.5% | 2.1% | -2.5% | -2.7% | -9.1% | -2.9% | 2.7% | 1.5% | -1.9% | 14.3% | 13.7% | 15.6% |
2009 | -13.1% | -1.5% | 4.1% | -7% | 10.9% | -0.8% | 9.7% | 1.7% | 6.9% | -2.1% | 6.6% | 2.5% | 16.4% |
2010 | -5.2% | 0.8% | 6.2% | 0.3% | -7.7% | 3.6% | -1% | -4.8% | -0.4% | 1.9% | -2.5% | 6.5% | -3.3% |
2011 | 2.6% | 3.5% | -0.5% | 2.6% | -2.2% | -1.6% | -1.3% | 11.1% | 13.2% | -3.8% | 5% | 4.5% | 36.7% |
2012 | -0.3% | 3% | 0.3% | -0.3% | 8.8% | -1.7% | 1.1% | 0.3% | 3.1% | -2% | 1% | 5.1% | 19.4% |
2013 | 2.4% | 0.9% | 3% | 4.8% | 3.7% | -4.2% | -2.3% | -1.3% | 0.7% | 4.4% | 2.5% | 2.1% | 17.4% |
2014 | -3.8% | -0.2% | 1.8% | 0.2% | 2.7% | 2% | -0.2% | 3.9% | -4.3% | 1.8% | 0.9% | 2.1% | 6.6% |
2015 | 9.8% | -6.1% | -2% | -4.1% | -3.3% | -3.7% | 4.6% | -0.7% | 2% | -0.4% | -0.9% | -0.3% | -6% |
2016 | 5.6% | 3.1% | -0.1% | 2.3% | -1.6% | 6.2% | 2.1% | -0.7% | 1% | -0.8% | -7.4% | -0.5% | 8.9% |
2017 | 0.9% | 2.1% | 0.6% | 1.4% | 1.8% | 0.6% | 3.9% | 1.6% | 0.8% | 2.1% | 1.3% | 1.3% | 19.8% |
2018 | 6.6% | -4.5% | 3.3% | -2.1% | 2% | 0.7% | -1.4% | 1.1% | -2.5% | -2.9% | 1.8% | 5.9% | 7.5% |
2019 | 0.4% | 1.5% | 1.6% | 2.9% | -6.1% | 0.7% | 0% | 10.4% | -2.7% | -1.1% | 2.4% | 3% | 12.8% |
2020 | -3.3% | 7.5% | 6.4% | 1.2% | 7.6% | 1.1% | 6% | 4.8% | -3.2% | -0.6% | 1.9% | 2.7% | 36.2% |
2021 | 1.2% | 2% | 1.9% | 5.3% | 1.1% | 1.9% | 2.1% | 0.1% | -4.3% | 2.3% | -2.8% | -0.1% | 10.8% |
2022 | -6.7% | -1.4% | -5.4% | -9.4% | -2.3% | -1.3% | 2.4% | -4.6% | -8.2% | -6% | 7.2% | -3.2% | -33.5% |
2023 | 5.9% | -4.1% | 6.7% | 1.5% | -0.3% | -0.2% | 3.5% | -1.9% | -6.8% | -5.5% | 9.9% | 4.9% | 13% |
2024 | 1.2% | -3% | 2.6% | -4% | 3.5% | 2.8% | 1.4% | 2.6% | 2.2% | 0.6% | - | - | 10% |
Pos | 74.5% | 56.3% | 68.8% | 64.6% | 64.6% | 68.8% | 68.8% | 72.9% | 68.8% | 50% | 76.6% | 72.3% | 89.6% |
Avg | 1.1% | 0.9% | 1.2% | 0.8% | 1.2% | 0.9% | 1.6% | 1.5% | 1.1% | 0.4% | 2.1% | 2% | 15.8% |
Other Return Metrics
Metric | αc Multi-Asset Defensive III | S&P 500 (US Large Cap) |
---|---|---|
Cumulative Return | 77746.52% | 14198.24% |
Enh Ann Return | 16.23% | 12.66% |
Best Year | 47.47% | 38.05% |
Worst Year | -33.5% | -36.8% |
Best Month | 14.34% | 13.27% |
Worst Month | -13.07% | -21.73% |
Best Day | 210.82% | 14.52% |
Worst Day | -68.15% | -20.46% |
Win Ratio (Yearly) | 89.58% | 81.25% |
Win Ratio (Quarterly) | 73.44% | 70.31% |
Win Ratio (Monthly) | 67.19% | 63.87% |
Win Ratio (Daily) | 57.39% | 54.15% |
Annual Volatility
Annual Volatility 1y | Annual Volatility 3y | Annual Volatility 5y | Annual Volatility 10y | Annual Volatility 20y | Annual Volatility | |
---|---|---|---|---|---|---|
αc Multi-Asset Defensive III | 222.22% | 129.13% | 100.71% | 71.74% | 51.83% | 34% |
S&P 500 (US Large Cap) | 12.43% | 17.55% | 20.87% | 17.61% | 19.02% | 17.52% |
Sharpe Ratio
Sharpe Ratio 1y | Sharpe Ratio 3y | Sharpe Ratio 5y | Sharpe Ratio 10y | Sharpe Ratio 20y | Sharpe Ratio | |
---|---|---|---|---|---|---|
αc Multi-Asset Defensive III | 0.73 | 0.34 | 0.36 | 0.31 | 0.39 | 0.52 |
S&P 500 (US Large Cap) | 2.43 | 0.71 | 0.82 | 0.83 | 0.63 | 0.68 |
3-Year Rolling Sharpe Ratio
The rolling Sharpe Ratio gives a clue about the continued consistency or stability of the risk-adjusted returns.
Drawdown Periods
Simply said, a drawdown is the "pain" period experienced by an investor between a peak (new highs) and subsequent valley (a low point before moving higher). In the table below are the fifth largest drawdowns encountered for the portfolios/assets in question.
αc Multi-Asset Defensive III
Start | Valley | End | Days | Drawdown |
---|---|---|---|---|
2021-08-05 | 2024-09-06 | - | 1163 | -76.64% |
2007-11-01 | 2008-07-25 | 2008-12-04 | 399 | -21.1% |
2015-02-02 | 2015-06-26 | 2016-07-01 | 515 | -19.38% |
2008-12-31 | 2009-04-30 | 2009-08-21 | 233 | -18.86% |
1980-12-01 | 1981-09-30 | 1982-04-26 | 511 | -18.07% |
The αc Multi-Asset Defensive III took approximately 19 months on average to recover from a major drawdown. The longest drawdown lasted 39 months.
S&P 500 (US Large Cap)
Start | Valley | End | Days | Drawdown |
---|---|---|---|---|
2007-10-10 | 2009-03-09 | 2012-08-16 | 1772 | -55.19% |
2000-03-27 | 2002-10-09 | 2006-10-26 | 2404 | -47.52% |
2020-02-20 | 2020-03-23 | 2020-08-10 | 172 | -33.72% |
1987-08-26 | 1987-10-19 | 1989-05-19 | 632 | -33.08% |
1980-12-01 | 1982-08-12 | 1982-10-13 | 681 | -25.2% |
The S&P 500 (US Large Cap) took approximately 38 months on average to recover from a major drawdown. The longest drawdown lasted 80 months.
Underwater plot
The underwater plot shows you the drawdown periods on a chart. Whereas the performance chart usually gives you a positive viewpoint, the underwater plot gives you a pessimistic viewpoint. It helps you to visualize downtrends that occurred and how long it took for the portfolio's value to rebound to hit a new high after suffering a loss.
Other Risk Metrics
Metric | αc Multi-Asset Defensive III | S&P 500 (US Large Cap) |
---|---|---|
Sharpe Ratio | 0.52 | 0.68 |
Sortino Ratio | 1.41 | 0.96 |
Adjusted Sortino (S/√2) | 1 | 0.68 |
Calmar Ratio | 0.2 | 0.2 |
Omega Ratio | 1.32 | 1.14 |
Gain to Pain Ratio | 0.32 | 0.14 |
Ulcer Index | 0.09 | 0.13 |
Kelly Criterion | 14.04% | 6.7% |
Skew | 76.52 | -0.64 |
Kurtosis | 7878.1 | 21.02 |